Trzpienie ceramiczne
Podstawowymi elementami fikstur i przyrządów testowych są trzpienie centrujące i ograniczające. Od dokładności tych elementów uzależniona jest cała procedura testowania. Elementy ceramiczne Doceram są bardzo wytrzymałe, czyste pod względem technicznym i obojętne elektrycznie, co jest szczególnie ważne podczas testów elektrycznych.
Trzy materiały:
- A132 – dla dużych temperatur pracy i wysokich wymagań w zakresie wymaganej twardości, na bazie Tlenku glinu
Użycie: narzędzia do obróbki plastycznej metali, przemysł elektryczny - Cerazur® ekstremalna udarność i wytrzymałość na zginanie, na bazie Tlenku cyrkonu
Użycie: kołki pozycjonujące i mocujące, rozwiązania z kompozytów metalowo-ceramicznych - Volcera® odporność na szok termiczny i korozję, na bazie azotku krzemu
Użycie: Zastosowania w połączeniu z ekstremalnymi temperaturami i ekstremalnymi obciążeniami mechanicznymi (np. indukcyjne hartowanie i lutowanie)
Kategoria | Elementy ceramiczne oraz termoizolacyjne |
---|---|
Dostawca | Doceram |
Kołek ustalający – Shape AMateriał Doceram Cerazur |
|||||||
Kod towaru | I | h1 | h2 | Ød2 [mm] |
Ød1 [mm] |
L [mm] |
PU |
8228-K-72880 | 6 | 7 | 4 | 4 | 6 | 13 | 25 |
8228-K-72881 | 6 | 12 | 4 | 4 | 6 | 18 | 25 |
8228-K-72882 | 9 | 10 | 6 | 6 | 8 | 19 | 25 |
8228-K-72883 | 9 | 16 | 6 | 6 | 8 | 25 | 25 |
8228-K-72884 | 9 | 10 | 6 | 6 | 10 | 19 | 25 |
8228-K-72885 | 9 | 18 | 6 | 6 | 10 | 27 | 25 |
8228-K-72886 | 9 | 10 | 6 | 6 | 12 | 19 | 25 |
8228-K-72887 | 9 | 18 | 6 | 6 | 12 | 27 | 25 |
8228-K-72888 | 12 | 13 | 8 | 8 | 16 | 25 | 25 |
8228-K-72889 | 12 | 22 | 8 | 8 | 16 | 34 | 25 |
Karta charakterystyki Cerazur-DE |
Kołek ustalający – Shape BMateriał Doceram Cerazur |
|||||||
Kod towaru | I | h1 | h2 | Ød2 [mm] |
Ød1 [mm] |
L [mm] |
PU |
8228-K-72890 | 6 | 7 | 3 | 4 | 3 | 13 | 25 |
8228-K-72891 | 6 | 12 | 3 | 4 | 3 | 18 | 25 |
8228-K-72892 | 9 | 10 | 4 | 6 | 4 | 19 | 25 |
8228-K-72893 | 9 | 16 | 4 | 6 | 4 | 25 | 25 |
8228-K-72894 | 9 | 10 | 5 | 8 | 6 | 19 | 25 |
8228-K-72895 | 9 | 18 | 5 | 8 | 6 | 27 | 25 |
Karta charakterystyki Cerazur-DE |
Kołek ustalający – Shape CMateriał Doceram Cerazur |
||||||||
Kod towaru | I | h1 | h2 | Ød2 [mm] |
Ød1 [mm] |
L [mm] |
PU | SW |
8228-K-72896 | 6 | 7 | 4 | 4 | 6 | 13 | 25 | 3,8 |
8228-K-72897 | 6 | 12 | 4 | 4 | 6 | 18 | 25 | 3,8 |
8228-K-72898 | 9 | 10 | 6 | 6 | 8 | 19 | 25 | 5,3 |
8228-K-72899 | 9 | 16 | 6 | 6 | 8 | 25 | 25 | 5,3 |
8228-K-72900 | 9 | 10 | 6 | 6 | 10 | 19 | 25 | 7 |
8228-K-72901 | 9 | 18 | 6 | 6 | 10 | 27 | 25 | 7 |
8228-K-72902 | 9 | 10 | 6 | 6 | 12 | 19 | 25 | 8 |
8228-K-72903 | 9 | 18 | 6 | 6 | 12 | 27 | 25 | 8 |
8228-K-72904 | 12 | 13 | 8 | 8 | 16 | 25 | 25 | 10,8 |
8228-K-72905 | 12 | 22 | 8 | 8 | 16 | 34 | 25 | 10,8 |
Karta charakterystyki Cerazur-DE |
Kołek ustalający – Shape DMateriał Doceram Cerazur |
|||||||||
Kod towaru | I | h1 | h2 | Ød2 [mm] |
Ød1 [mm] |
L [mm] |
S | PU | SW |
8228-K-72906 | 6 | 7 | 3 | 4 | 3 | 13 | 1,2 | 25 | 2,4 |
8228-K-72907 | 6 | 12 | 3 | 4 | 3 | 18 | 1,2 | 25 | 2,4 |
8228-K-72908 | 9 | 10 | 4 | 6 | 4 | 19 | 1,6 | 25 | 3,2 |
8228-K-72908 | 9 | 16 | 4 | 6 | 4 | 25 | 1,6 | 25 | 3,2 |
8228-K-72910 | 9 | 10 | 5 | 8 | 6 | 19 | 2 | 25 | 4,5 |
8228-K-72911 | 9 | 18 | 5 | 8 | 6 | 27 | 2 | 25 | 4,5 |
Karta charakterystyki Cerazur-DE |
Kołek ustalający – Headed dowelsMateriał Doceram Cerazur |
||||||
Kod towaru | H | L [mm] |
L 2 [mm] |
ØD1 [mm] |
ØD2 [mm] |
PU |
8228-K-60300 | 2,5 | 6,5 | 9 | 6 | 4 | 25 |
8228-K-60301 | 4,5 | 8,5 | 13 | 6 | 4 | 25 |
8228-K-60302 | 5 | 6 | 11 | 6 | 4 | 25 |
8228-K-60303 | 4 | 8,5 | 13 | 10 | 6 | 25 |
8228-K-60304 | 8 | 8,5 | 16,5 | 10 | 6 | 25 |
8228-K-72878 | 6 | 10 | 16 | 12 | 6 | 25 |
8228-K-72879 | 10 | 10 | 20 | 12 | 6 | 25 |
8228-K-60305 | 5 | 10 | 15 | 16 | 8 | 25 |
8228-K-60306 | 13 | 10 | 23 | 16 | 8 | 25 |
8228-K-60307 | 6 | 12 | 18 | 19,4 | 10 | 25 |
8228-K-60308 | 12 | 12 | 24 | 19,4 | 10 | 25 |
8228-K-60310 | 8 | 14 | 22 | 25 | 12 | 25 |
8228-K-60311 | 20 | 14 | 34 | 25 | 12 | 25 |
8228-K-60318 | 30 | 14 | 44 | 25 | 12 | 25 |
8228-K-60319 | 25 | 20 | 45 | 30 | 16 | 25 |
8228-K-60320 | 40 | 20 | 60 | 30 | 16 | 25 |
8228-K-60321 | 50 | 20 | 70 | 30 | 16 | 25 |
8228-K-60322 | 65 | 20 | 85 | 30 | 16 | 25 |
Karta charakterystyki Cerazur-DE |
Kołki walcowe – Dowel pins/cylindrical pinsMateriał Doceram Z101 |
||||||
Kod towaru Tolerancja m6 DIN 6325 |
Kod towaru Tolerancja h6 DIN 6325 |
Kod towaru Tolerancja m5 DIN 6325 |
Kod towaru Tolerancja m6 DIN 2338 |
Kod towaru Tolerancja m6 DIN 7979 |
Ø [mm] |
L [mm] |
8221-ZK-13019 | 8221-ZK-14019 | 8221-ZK-15019 | 8221-ZK-16019 | 2 | 6 | |
8221-ZK-13020 | 2 | 8 | ||||
8221-ZK-13021 | 8221-ZK-14021 | 8221-ZK-15021 | 8221-ZK-16021 | 2 | 10 | |
8221-ZK-13022 | 8221-ZK-14022 | 8221-ZK-15022 | 8221-ZK-16022 | 2 | 12 | |
8221-ZK-13023 | 8221-ZK-14023 | 8221-ZK-15023 | 8221-ZK-16023 | 2 | 14 | |
8221-ZK-13037 | 8221-ZK-14037 | 8221-ZK-15037 | 8221-ZK-16037 | 3 | 10 | |
8221-ZK-13038 | 8221-ZK-14038 | 8221-ZK-15038 | 8221-ZK-16038 | 3 | 12 | |
8221-ZK-13039 | 8221-ZK-14039 | 8221-ZK-15039 | 8221-ZK-16039 | 3 | 14 | |
8221-ZK-13041 | 3 | 18 | ||||
8221-ZK-13042 | 8221-ZK-14042 | 8221-ZK-15042 | 8221-ZK-16042 | 3 | 20 | |
8221-ZK-13044 | 8221-ZK-14044 | 8221-ZK-15044 | 8221-ZK-16044 | 3 | 28 | |
8221-ZK-13045 | 3 | 32 | ||||
8221-ZK-13046 | 8221-ZK-14046 | 8221-ZK-15046 | 8221-ZK-16046 | 4 | 10 | |
8221-ZK-13047 | 8221-ZK-14047 | 8221-ZK-15047 | 8221-ZK-16047 | 4 | 12 | |
8221-ZK-13049 | 8221-ZK-14049 | 8221-ZK-15049 | 8221-ZK-16049 | 4 | 16 | |
8221-ZK-13050 | 8221-ZK-14050 | 8221-ZK-15050 | 8221-ZK-16050 | 4 | 18 | |
8221-ZK-13051 | 8221-ZK-14051 | 8221-ZK-15051 | 8221-ZK-16051 | 4 | 20 | |
8221-ZK-13053 | 8221-ZK-14053 | 8221-ZK-15053 | 8221-ZK-16053 | 4 | 28 | |
8221-ZK-13054 | 8221-ZK-14054 | 8221-ZK-15054 | 8221-ZK-16054 | 4 | 32 | |
8221-ZK-13059 | 8221-ZK-14059 | 8221-ZK-15059 | 8221-ZK-16059 | 5 | 16 | |
8221-ZK-13060 | 8221-ZK-14060 | 8221-ZK-15060 | 8221-ZK-16060 | 5 | 18 | |
8221-ZK-13061 | 8221-ZK-14061 | 8221-ZK-15061 | 8221-ZK-16061 | 5 | 20 | |
8221-ZK-13062 | 8221-ZK-14062 | 8221-ZK-15062 | 8221-ZK-16062 | 5 | 24 | |
8221-ZK-13063 | 8221-ZK-14063 | 8221-ZK-15063 | 8221-ZK-16063 | 5 | 28 | |
8221-ZK-13064 | 8221-ZK-14064 | 8221-ZK-15064 | 8221-ZK-16064 | 5 | 32 | |
8221-ZK-13065 | 8221-ZK-14065 | 8221-ZK-15065 | 8221-ZK-16065 | 5 | 36 | |
8221-ZK-13069 | 8221-ZK-14069 | 8221-ZK-15069 | 8221-ZK-16069 | 8221-ZK-23069 | 6 | 14 |
8221-ZK-13071 | 8221-ZK-14071 | 8221-ZK-15071 | 8221-ZK-16071 | 8221-ZK-23071 | 6 | 18 |
8221-ZK-13072 | 8221-ZK-14072 | 8221-ZK-15072 | 8221-ZK-16072 | 8221-ZK-23072 | 6 | 20 |
8221-ZK-13073 | 8221-ZK-14073 | 8221-ZK-15073 | 8221-ZK-16073 | 8221-ZK-23073 | 6 | 24 |
8221-ZK-13074 | 8221-ZK-14074 | 8221-ZK-15074 | 8221-ZK-16074 | 8221-ZK-23074 | 6 | 28 |
8221-ZK-13075 | 8221-ZK-14075 | 8221-ZK-15075 | 8221-ZK-16075 | 8221-ZK-23075 | 6 | 32 |
8221-ZK-13076 | 8221-ZK-14076 | 8221-ZK-15076 | 8221-ZK-16076 | 8221-ZK-23076 | 6 | 36 |
8221-ZK-13077 | 8221-ZK-14077 | 8221-ZK-15077 | 8221-ZK-16077 | 8221-ZK-23077 | 6 | 40 |
8221-ZK-13079 | 8221-ZK-14079 | 8221-ZK-15079 | 8221-ZK-16079 | 8221-ZK-23079 | 6 | 50 |
8221-ZK-13081 | 8221-ZK-14081 | 8221-ZK-15081 | 8221-ZK-16081 | 8221-ZK-23081 | 6 | 60 |
8221-ZK-13082 | 8221-ZK-14082 | 8221-ZK-15082 | 8221-ZK-16082 | 8221-ZK-23082 | 8 | 18 |
8221-ZK-13083 | 8221-ZK-14083 | 8221-ZK-15083 | 8221-ZK-16083 | 8221-ZK-23083 | 8 | 20 |
8221-ZK-13084 | 8221-ZK-14084 | 8221-ZK-15084 | 8221-ZK-16084 | 8221-ZK-23084 | 8 | 24 |
8221-ZK-13086 | 8221-ZK-14086 | 8221-ZK-15086 | 8221-ZK-16086 | 8221-ZK-23086 | 8 | 32 |
8221-ZK-13088 | 8221-ZK-14088 | 8221-ZK-15088 | 8221-ZK-16088 | 8221-ZK-23088 | 8 | 40 |
8221-ZK-13090 | 8221-ZK-14090 | 8221-ZK-15090 | 8221-ZK-16090 | 8221-ZK-23090 | 8 | 50 |
8221-ZK-13092 | 8221-ZK-14092 | 8221-ZK-15092 | 8221-ZK-16092 | 8221-ZK-23092 | 8 | 60 |
8221-ZK-13093 | 8221-ZK-14093 | 8221-ZK-15093 | 8221-ZK-16093 | 8221-ZK-23093 | 8 | 70 |
8221-ZK-13095 | 8221-ZK-14095 | 8221-ZK-15095 | 8221-ZK-16095 | 8221-ZK-23095 | 10 | 24 |
8221-ZK-13097 | 8221-ZK-14097 | 8221-ZK-15097 | 8221-ZK-16097 | 8221-ZK-23097 | 10 | 32 |
8221-ZK-13099 | 8221-ZK-14099 | 8221-ZK-15099 | 8221-ZK-16099 | 8221-ZK-23099 | 10 | 40 |
8221-ZK-13101 | 8221-ZK-14101 | 8221-ZK-15101 | 8221-ZK-16101 | 8221-ZK-23101 | 10 | 50 |
8221-ZK-13103 | 8221-ZK-14103 | 8221-ZK-15103 | 8221-ZK-16103 | 8221-ZK-23103 | 10 | 60 |
8221-ZK-13104 | 8221-ZK-14104 | 8221-ZK-15104 | 8221-ZK-16104 | 8221-ZK-23104 | 10 | 70 |
8221-ZK-13106 | 8221-ZK-14106 | 8221-ZK-15106 | 8221-ZK-16106 | 8221-ZK-23106 | 10 | 90 |
8221-ZK-13108 | 8221-ZK-14108 | 8221-ZK-15108 | 8221-ZK-16108 | 8221-ZK-23108 | 12 | 28 |
8221-ZK-13111 | 8221-ZK-14111 | 8221-ZK-15111 | 8221-ZK-16111 | 8221-ZK-23111 | 12 | 40 |
8221-ZK-13115 | 8221-ZK-14115 | 8221-ZK-15115 | 8221-ZK-16115 | 8221-ZK-23115 | 12 | 60 |
8221-ZK-13121 | 8221-ZK-14121 | 8221-ZK-15121 | 8221-ZK-16121 | 8221-ZK-23121 | 14 | 40 |
Karta charakterystyki Z_101-DE |
Kołki ustalające gwintowane – Pull dowel pinsmateriał Doceram Z101 |
|||
Kod towaru Tolerancja m6 DIN 7979 |
ØD [mm] |
M | L [mm] |
8221-ZK-23069 | 6 | M4 | 14 |
8221-ZK-23071 | 6 | M4 | 18 |
8221-ZK-23072 | 6 | M4 | 20 |
8221-ZK-23073 | 6 | M4 | 24 |
8221-ZK-23074 | 6 | M4 | 28 |
8221-ZK-23075 | 6 | M4 | 32 |
8221-ZK-23076 | 6 | M4 | 36 |
8221-ZK-23077 | 6 | M4 | 40 |
8221-ZK-23079 | 6 | M4 | 50 |
8221-ZK-23081 | 6 | M4 | 60 |
8221-ZK-23082 | 8 | M5 | 18 |
8221-ZK-23083 | 8 | M5 | 20 |
8221-ZK-23084 | 8 | M5 | 24 |
8221-ZK-23086 | 8 | M5 | 32 |
8221-ZK-23088 | 8 | M5 | 40 |
8221-ZK-23090 | 8 | M5 | 50 |
8221-ZK-23092 | 8 | M5 | 60 |
8221-ZK-23093 | 8 | M5 | 70 |
8221-ZK-23095 | 10 | M6 | 24 |
8221-ZK-23097 | 10 | M6 | 32 |
8221-ZK-23099 | 10 | M6 | 40 |
8221-ZK-23101 | 10 | M6 | 50 |
8221-ZK-23103 | 10 | M6 | 60 |
8221-ZK-23104 | 10 | M6 | 70 |
8221-ZK-23106 | 10 | M6 | 90 |
8221-ZK-23108 | 12 | M6 | 28 |
8221-ZK-23111 | 12 | M6 | 40 |
8221-ZK-23115 | 12 | M6 | 60 |
8221-ZK-23121 | 14 | M8 | 40 |
Karta charakterystyki Z_101-DE |
Tuleje prowadzące – guide bushesMateriał Doceram Z140 |
|||||
Kod towaru | Ød1 [mm] |
Ød2 [mm] |
l1 [mm] |
l2 [mm] |
R [mm] |
8227-K-73243 | 2,5 | 5 | 9 | 1 | 1 |
8227-K-73244 | 3 | 6 | 12 | 1 | 1 |
8227-K-73245 | 3,3 | 6 | 12 | 1 | 1 |
8227-K-73246 | 4 | 7 | 12 | 1 | 1 |
8227-K-73247 | 4,2 | 8 | 12 | 1 | 1 |
8227-K-73248 | 5 | 8 | 12 | 1 | 1 |
8227-K-73249 | 6 | 10 | 16 | 1,25 | 1,5 |
8227-K-73250 | 6,8 | 12 | 16 | 1,25 | 1,5 |
8227-K-73251 | 8 | 12 | 16 | 1,25 | 1,5 |
8227-K-73252 | 8,5 | 15 | 20 | 1,5 | 2 |
Karta charakterystyki Z-140_EN |
Wpusty otworowe – Feather keysMateriał Doceram Z141 |
|||
Kod towaru | B [mm] |
H [mm] |
L [mm] |
8229-K-10000 | 3 | 3 | 8 |
8229-K-10004 | 3 | 3 | 16 |
8229-K-10008 | 3 | 3 | 25 |
8229-K-10010 | 4 | 4 | 8 |
8229-K-10014 | 4 | 4 | 16 |
8229-K-10018 | 4 | 4 | 25 |
8229-K-10020 | 5 | 5 | 12 |
8229-K-10025 | 5 | 5 | 22 |
8229-K-10030 | 5 | 5 | 40 |
8229-K-10031 | 6 | 6 | 12 |
8229-K-10036 | 6 | 6 | 22 |
8229-K-10041 | 6 | 6 | 40 |
8229-K-10043 | 8 | 7 | 14 |
8229-K-10049 | 8 | 7 | 28 |
8229-K-10055 | 8 | 7 | 70 |
8229-K-10056 | 10 | 8 | 22 |
8229-K-10060 | 10 | 8 | 36 |
8229-K-10066 | 10 | 8 | 80 |
8229-K-10067 | 12 | 8 | 25 |
8229-K-10071 | 12 | 8 | 40 |
8229-K-10076 | 12 | 8 | 80 |
8229-K-10077 | 14 | 9 | 25 |
8229-K-10081 | 14 | 9 | 40 |
8229-K-10086 | 14 | 9 | 80 |
8229-K-10087 | 16 | 10 | 50 |
8229-K-10090 | 16 | 10 | 70 |
8229-K-10093 | 16 | 10 | 100 |
Karta charakterystyki Z-141-DE |
Powiązane kategorie
Igły testowe Feinmetall służą do testowania elektroniki, PCB i wiązek kablowych.
Ponad pięćdziesięcioletnie doświadczenie w projektowaniu...
Oferujemy kompletny asortyment do testów elektrycznych i funkcjonalnych (ICT/FCT) płytek PCB lub gotowych produktów.
Wykonujemy testery,...